El temps a Riudoms | |||
---|---|---|---|
LAST READING AT TIME: 08:35 DATE: 12 August 2010 | |||
Current Weather | mostly clear_ | Current Temperature | 22.9°C (73.2°F) (Heat Index 24.2°C ), Apparent temp 22.3°C |
Maximum Temperature (since midnight) | 24.7°C at: 00:00 | Minimum Temperature (since midnight) | 20.9°C at: 06:14 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NW (315°) |
Heat Index | 24.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 07:05 |
Maximum Gust (since midnight) | 13.3 kmh (7.2 kts) at: 07:02 | Maximum 1 minute average (since midnight) | 10.1 kmh (5.4 kts) at: 07:02 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 12.9 mm (0.51 in.) | Rainfall To date this year | 270.3 mm (10.64 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :12.5°C ) |
Humidity | 22 %, Humidex 20.7°C | Barometer corrected to msl | 1012.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -1.0 mb |
Current Temp. Terrat 24.6°C | |||
Current Hum. Terrat 62% |
Reus / Aeropuerto, Spain (LERS) 41-09N 001-10E 76M May 31, 2010 - 06:00 PM EDT / 2010.05.31 2200 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 59 F (15 C) Relative Humidity: 77% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: LERS 312200Z VRB02KT 9999 FEW030 19/15 Q1016 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.